Maintenance, Insurance, Parking, Heat, Common Area Maintenance, Water
$1,099.37 MonthlyWelcome To Rain Condos In The Heart Of Oakville's Kerr Village! Rarely Offered Spacious 2 Bedroom + Den, 2 Bath Suite With Over 1,200 Sq. Ft. Of Living Space. Upgrades Include 9 Ft Ceilings. Bright Southwest Exposure With Floor-To-Ceiling Windows, Engineering Hardwood Floors Throughout And Large Wrap-Around Balcony With Beautiful Unobstructed Lake Views. Functional Open Concept Layout With Modern Kitchen, Quartz Countertop, Centre Island & Breakfast Bar. Large Enclosed Den With Double Doors Can Be Used As A Home Office Or 3rd Bedroom. Spacious Bedrooms Both With Walk-In Closets And Balcony Access. Rare 2 Side-By-Side Underground Parking Spots +2 Locker Included! Steps To Oakville GO Station, Minutes To QEW, Lake Ontario, Shopping, Restaurants & Parks. Close To Top Private Schools Including Appleby College, MacLachlan College & St. Mildred's-Lightbourn School. Enjoy Luxury Amenities: Concierge, Gym, Yoga Studio, Indoor Pool, Sauna, Party Room, Rooftop Terrace & Visitor Parking. (id:62104)
| MLS® Number | W13522124 |
| Property Type | Single Family |
| Community Name | 1002 - CO Central |
| Amenities Near By | Marina, Park, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.3 m | 4.1 m | 3.3 m x 4.1 m |
| Main Level | Living Room | 4.3 m | 4.8 m | 4.3 m x 4.8 m |
| Main Level | Dining Room | 1.98 m | 5.31 m | 1.98 m x 5.31 m |
| Main Level | Den | 1.93 m | 2.49 m | 1.93 m x 2.49 m |
| Main Level | Primary Bedroom | 3.33 m | 4.14 m | 3.33 m x 4.14 m |
| Main Level | Bedroom | 3.2 m | 4.11 m | 3.2 m x 4.11 m |
https://www.realtor.ca/real-estate/29988965/1609-55-speers-road-oakville-co-central-1002-co-central
Contact us for more information