Offering almost 3,500 sq. ft., this custom-built Mineola residence is set against a backdrop of mature trees, pairing sophisticated design with the warmth and privacy of an established neighbourhood. Striking stone and stucco architecture, landscaped grounds and a covered flagstone entry introduce an impressive interior with 10-ft ceilings on both the main and second floors. Hardwood flooring, solid-core interior doors, extensive millwork, architectural ceilings and in-ceiling speakers elevate the principal rooms. Elegant living and dining rooms are complemented by a beautifully appointed servery and walk-in pantry. At the heart of the home, the kitchen features quartz counters, marble backsplash, premium Wolf, Sub-Zero and Dacor appliances and a large island with seating, opening to a sun-filled breakfast area and family room with high-gloss walnut cabinetry and a floor-to-ceiling limestone fireplace. A well-appointed mudroom with built-in storage leads to the double garage with epoxy flooring. Upstairs, the primary retreat features its own fireplace, professionally organized walk-in closet and luxurious 5-piece ensuite with heated floors, freestanding tub, double vanity and oversized glass shower. Three additional bedrooms offer walk-in closets and ensuite or semi-ensuite access, while the laundry room features cabinetry and a sink. The expansive finished lower level offers multiple recreation areas, a fireplace, gym and 3-piece bath. Outside, the deep backyard feels wonderfully secluded, surrounded by mature trees and complemented by a large covered flagstone porch with built-in speakers and gas BBQ connection. Enjoy an exceptional Lakeview location close to Port Credit's waterfront, restaurants, cafés, shops, parks and trails, with convenient access to Port Credit GO and the QEW. Adding to the area's appeal is the emerging Lakeview Village, transforming the waterfront with new parks, trails, public spaces and waterfront amenities. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13763400 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Golf Nearby, Park, Public Transit, Marina |
| Community Features | Community Centre |
| Features | Lighting, Carpet Free |
| Parking Space Total | 8 |
| Structure | Patio(s), Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Central Vacuum, Water Heater, Water Softener, Blinds, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Water Treatment, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Hardwood, Ceramic, Laminate, Porcelain Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Marina |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,9 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 130.8 Ft |
| Size Total Text | 50 X 130.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.22 m | 4.08 m | 4.22 m x 4.08 m |
| Second Level | Laundry Room | 2.94 m | 1.79 m | 2.94 m x 1.79 m |
| Second Level | Primary Bedroom | 5.85 m | 4.62 m | 5.85 m x 4.62 m |
| Second Level | Bedroom 2 | 4.29 m | 3.63 m | 4.29 m x 3.63 m |
| Second Level | Bedroom 3 | 4.42 m | 4.3 m | 4.42 m x 4.3 m |
| Lower Level | Recreational, Games Room | 6.06 m | 4.47 m | 6.06 m x 4.47 m |
| Lower Level | Games Room | 8.11 m | 4.27 m | 8.11 m x 4.27 m |
| Lower Level | Exercise Room | 5.43 m | 4.85 m | 5.43 m x 4.85 m |
| Lower Level | Other | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
| Lower Level | Cold Room | 5.95 m | 3.09 m | 5.95 m x 3.09 m |
| Main Level | Living Room | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
| Main Level | Dining Room | 4.42 m | 4 m | 4.42 m x 4 m |
| Main Level | Kitchen | 4.52 m | 4.35 m | 4.52 m x 4.35 m |
| Main Level | Eating Area | 4.54 m | 2.81 m | 4.54 m x 2.81 m |
| Main Level | Pantry | 1.85 m | 1.46 m | 1.85 m x 1.46 m |
| Main Level | Family Room | 5.92 m | 4.71 m | 5.92 m x 4.71 m |
| Main Level | Mud Room | 2.04 m | 1.63 m | 2.04 m x 1.63 m |
https://www.realtor.ca/real-estate/30256031/1534-trotwood-avenue-mississauga-mineola-mineola
Contact us for more information