Maintenance, Common Area Maintenance, Insurance, Parking
$658.15 MonthlyAmazing new Minto 1 + DEN Condo corner unit with floor to ceiling windows and corner private balcony overlooking pond andunobstructed SE Views of City Skylines! Sundrenched and spacious with luxury vinyl throughout, S/S Fridge, Stove &rangehood plus built-in microwave & built-in dishwasher! Hardly lived in with modern finished. Minto's North Oakcondominium living comes with fabulous amenities like main floor working lounge and meeting rooms, multiple party rooms,games room, craft room for kids, exercise room and yoga room, out door barbecue are and security/concierge !!Conveniently located steps to Longos, Walmart, LCBO and more shopping. Quick access to highways 403, 407 and QEW!Quick drive to Oakville GO! Will not disappoint! (id:62104)
| MLS® Number | W13568714 |
| Property Type | Single Family |
| Community Name | 1010 - JM Joshua Meadows |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Dining Room | 3.28 m | 2.14 m | 3.28 m x 2.14 m |
| Flat | Kitchen | 3.28 m | 2.14 m | 3.28 m x 2.14 m |
| Flat | Primary Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Flat | Den | 2.69 m | 2.29 m | 2.69 m x 2.29 m |
| Flat | Other | 2.64 m | 1.53 m | 2.64 m x 1.53 m |
Contact us for more information