Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$723 MonthlyWelcome to this beautiful 1+1 bedroom suite in a stunning building packed with exceptional amenities! Featuring elegant hardwood flooring, impressive 9-foot ceilings, and a spacious, open-concept layout, this unit offers both comfort and style. The gorgeous kitchen boasts granite countertops and ample cabinetry, providing plenty of storage and functionality. Enjoy over 3,000 sq. ft. of fantastic building amenities, including indoor and outdoor swimming pools, a fully equipped fitness centre, theatre room, party room, guest suites, 24-hour security, and baseball courts. Conveniently located close to shopping, public transit, parks, and everyday essentials. An excellent opportunity for comfortable urban living. A must-see! (id:62104)
| MLS® Number | W14160274 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
| Flat | Dining Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
| Flat | Kitchen | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Flat | Primary Bedroom | 3.75 m | 2.75 m | 3.75 m x 2.75 m |
| Flat | Den | 2.65 m | 2.9 m | 2.65 m x 2.9 m |
| Flat | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Flat | Bathroom | 1 m | 1 m | 1 m x 1 m |
Contact us for more information