Maintenance, Heat, Water, Common Area Maintenance, Parking
$776.64 MonthlyWelcome to this exceptional corner suite at Pinnacle Uptown Perla! This bright and spacious 2-bedroom + den, 2-bathroom residence is located on the 14th floor and offers approximately 983 sq. ft. of interior living space plus a 99 sq. ft. private balcony, showcasing breathtaking southwest-facing unobstructed panoramic views. The thoughtfully designed open-concept layout features 9-ft ceilings and expansive floor-to-ceiling windows that fill the home with natural light. The contemporary kitchen is equipped with quartz countertops, stainless steel appliances, and ample cabinetry for all your storage needs. Both bedrooms are generously sized, while the large den provides the perfect space for a home office or guest room. One parking space and one locker are included. Residents enjoy premium amenities including a 24-hour concierge, indoor pool, fitness center, library, study room, games lounge, and outdoor BBQ terrace. Conveniently located along the future Hazel McCallion LRT, just minutes from Square One, GO Transit, Highway 403, parks, schools, restaurants, and shopping. Maintenance fees include Rogers high-speed internet. (id:62104)
| MLS® Number | W13598092 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.73 m | 3.35 m | 5.73 m x 3.35 m |
| Flat | Kitchen | 2.8 m | 2.36 m | 2.8 m x 2.36 m |
| Flat | Primary Bedroom | 4.05 m | 3.43 m | 4.05 m x 3.43 m |
| Flat | Bedroom 2 | 4.05 m | 2.93 m | 4.05 m x 2.93 m |
| Flat | Den | 3.51 m | 1.72 m | 3.51 m x 1.72 m |
Contact us for more information