SPACIOUS 1680 SQUARE FOOT COZY 4 BEDROOM, 3 BATH BUNGALOW WITH SECOND FLOOR ADDITION ABOVE THE SINGLE GARAGE ON A SUPER DOUBLE LOT 102.59' X 143.90' IRR. SURROUNDED DIRECTLY ON TWO SIDES BY PROTECTED FORESTED SCHIEDEL WOODLOT. ONE OWNER HOME. SERENE AND NATURAL VIEWS FROM THE TOP TWO BEDROOMS. SUPER PRIVACY AT THE END OF A DEAD END STREET. SUPREME HESPELER LOCATION WITH EASY ACCESS TO 401, SCHOOLS, SHOPPING AND AMENITIES. LIVING ROOM WITH WOOD FLOORING, SHELVING AND NATURAL WOOD FIREPLACE. EAT-IN KITCHEN INCLUDES DINETTE AREA WITH WOOD FLOORING. MAIN FLOOR COMBINATION DINING ROOM AND FAMILY ROOM FEATURING 2 PATIO DOORS, ONE LEADING TO A 12' X 9' OUTDOOR PATIO. REC ROOM WITH GAS FIREPLACE AND SHELVING, HOBBY AND GAMES ROOM AND TWO PIECE BATHROOM AND LAUNDRY IN THE BASEMENT. WALKUP TO GARAGE. THIS IS A ONCE IN A LIFETIME GEM WITH ENDLESS POSSIBILITIES! (id:62104)
2:00 pm
Ends at:4:00 pm
Fantastic location on a dead end street backing onto forested protected Schiedel woodlot
| MLS® Number | 40813893 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1951 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco, Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,080 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 144 Ft |
| Size Frontage | 103 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 4'5'' x 4'0'' | ||
| Second Level | Bedroom | 15'3'' x 9'10'' | ||
| Second Level | Primary Bedroom | 15'3'' x 10'2'' | ||
| Basement | Laundry Room | 8'0'' x 6'0'' | ||
| Basement | 2pc Bathroom | 5'3'' x 5'3'' | ||
| Basement | Bonus Room | 15'10'' x 8'6'' | ||
| Basement | Games Room | 25'0'' x 11'0'' | ||
| Basement | Recreation Room | 19'0'' x 12'6'' | ||
| Main Level | Foyer | 7'9'' x 7'11'' | ||
| Main Level | 4pc Bathroom | 6'10'' x 6'7'' | ||
| Main Level | Bedroom | 11'8'' x 9'5'' | ||
| Main Level | Bedroom | 11'6'' x 11'2'' | ||
| Main Level | Family Room | 14'8'' x 11'2'' | ||
| Main Level | Dining Room | 8'0'' x 8'8'' | ||
| Main Level | Eat In Kitchen | 16'4'' x 8'8'' | ||
| Main Level | Living Room | 20'0'' x 11'10'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29499697/135-glenforest-road-cambridge
Contact us for more information