Priced to Sell! Exceptional investment or house-hacking opportunity in Humber Summit. This well-maintained detached North York home features a bright, functional main floor with a spacious layout, including separate living, dining, and a massive family room. Seller spent approx. $100k in upgrades. The true value lies below: a newly built, expansive lower level featuring three distinct living areas, complete with 3 separate basement kitchens! Optimized for massive income potential, it is the perfect setup to live upstairs and let the basement rental income offset your carrying costs. Unbeatable location just minutes to York University, TTC, the upcoming Finch LRT, Humber River trails, and Hwys 400/401. A rare cash-flow machine! (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12900546 |
| Property Type | Single Family |
| Community Name | Humber Summit |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 120 Ft |
| Size Total Text | 30 X 120 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.96 m | 2.8 m | 3.96 m x 2.8 m |
| Basement | Kitchen | 2.1 m | 1.9 m | 2.1 m x 1.9 m |
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | 4.66 m | 2.52 m | 4.66 m x 2.52 m |
| Basement | Living Room | 4.66 m | 2.52 m | 4.66 m x 2.52 m |
| Main Level | Living Room | 4.66 m | 3.44 m | 4.66 m x 3.44 m |
| Main Level | Dining Room | 4.66 m | 3.44 m | 4.66 m x 3.44 m |
| Main Level | Kitchen | 2.67 m | 4.75 m | 2.67 m x 4.75 m |
| Main Level | Primary Bedroom | 3.05 m | 4.39 m | 3.05 m x 4.39 m |
| Main Level | Bedroom 2 | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
| Main Level | Bedroom 3 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
| Main Level | Office | 2.23 m | 2.5 m | 2.23 m x 2.5 m |
Contact us for more information