Why settle for a cookie-cutter subdivision when you can have a custom build that was actually done right? Built by the owners just 7 and a half years ago, this 4-bedroom home is a total standout. You get 9-foot ceilings that make the main floor feel massive, and a kitchen that actually delivers: quartz counters for days, custom crown molding, and a walk-in pantry that can handle a full family-sized Costco run. The setup is perfect for real life, with main floor laundry and a primary suite featuring a walk-in closet that doesn't feel like an afterthought. Outside, the backyard is your own private escape with an above ground pool and a hot tub for the winter. You also get a double garage and a driveway that actually fits your vehicles. If you are looking to build instant equity, the basement is already studded and partially finished-the hard work is done, you just bring the vision. Best of all, there is zero rental baggage. No monthly contracts or hidden fees; everything is 100% owned. Enjoy the best of small town living in Tavistock with great neighbours and an easy drive to the city: 20 minutes to Woodstock, 30 to KW, 40 to Cambridge, and 50 to London. This isn't just a listing, it is a massive upgrade. Come see why! (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12924294 |
| Property Type | Single Family |
| Community Name | Tavistock |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 35.99 M |
| Size Frontage | 15.14 M |
| Size Irregular | 15.1 X 36 M |
| Size Total Text | 15.1 X 36 M |
| Zoning Description | R1-14 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.86 m | 5.18 m x 3.86 m |
| Second Level | Bathroom | 2.87 m | 2.49 m | 2.87 m x 2.49 m |
| Second Level | Bathroom | 3.91 m | 2.62 m | 3.91 m x 2.62 m |
| Second Level | Bedroom | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
| Second Level | Bedroom | 3.1 m | 3.63 m | 3.1 m x 3.63 m |
| Second Level | Bedroom | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
| Main Level | Bathroom | 1.8 m | 1.52 m | 1.8 m x 1.52 m |
| Main Level | Dining Room | 4.93 m | 2.9 m | 4.93 m x 2.9 m |
| Main Level | Kitchen | 4.93 m | 3.51 m | 4.93 m x 3.51 m |
| Main Level | Laundry Room | 2.54 m | 2.67 m | 2.54 m x 2.67 m |
| Main Level | Living Room | 4.24 m | 6.05 m | 4.24 m x 6.05 m |
Contact us for more information