Maintenance, Heat, Common Area Maintenance, Water
$817.28 MonthlyWOW! Unobstructed 270 degree lake and downtown skyline views. Rare top-floor corner unit featuring a 307 sq ft terrace with panoramic scenery. Bright, open-concept layout with 9' ceilings and a modern kitchen. Spacious den with two windows can be used as a third bedroom. Includes 2 bedrooms and 2 full bathrooms. Enjoy breathtaking views year-round. (id:62104)
| MLS® Number | E13017544 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Flat | Dining Room | 2.49 m | 1.92 m | 2.49 m x 1.92 m |
| Flat | Kitchen | 3.77 m | 2.31 m | 3.77 m x 2.31 m |
| Flat | Primary Bedroom | 3.48 m | 3.23 m | 3.48 m x 3.23 m |
| Flat | Bedroom 2 | 2.37 m | 2.59 m | 2.37 m x 2.59 m |
| Flat | Den | 2.49 m | 2.98 m | 2.49 m x 2.98 m |
| Flat | Other | 8.53 m | 3.65 m | 8.53 m x 3.65 m |
Contact us for more information