Maintenance, Common Area Maintenance, Insurance, Parking
$715 MonthlyThis Stunning 2-bedroom, bright and spacious apartment 2 bathrooms with an open balcony. Very close to Kipling subway and GO, TTC,401 Parks, Hwr421/and QEW, No Carpet engineered floors, unstructured Eastview, Ensuite Laundry, party/meeting room, Gym, Exercise Room, school, Sherway Gardens mall, Don't miss this beautiful unit. (id:62104)
| MLS® Number | W13102186 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), All, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Flooring Type | Hardwood, Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.91 m | 3.05 m | 4.91 m x 3.05 m |
| Main Level | Dining Room | 4.91 m | 3.05 m | 4.91 m x 3.05 m |
| Main Level | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Primary Bedroom | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Main Level | Bedroom 2 | 2.5 m | 2.62 m | 2.5 m x 2.62 m |
| Main Level | Laundry Room | Measurements not available |
Contact us for more information