Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$542.64 MonthlyThe perks found within include a gym, a parking garage for residents and guests, guest suites, party room , yoga studio, concierge & security services, sauna. 600 Queens Quay West also permits small pets. There is no shortage of things to do! Close to top attractions: Air Canada Centre, Rogers Centre, Harbour Front, and of course The Martin Goodman Trail (56 km year-round trail along the waterfront. It traverses the entire Lakeshore from one end to the other) for walking, cycling, inline skating or jogging. No gym membership required. If you are a sailor, the 'National Yacht Club' is walking distance away. Easy TTC access as Transit is outside the front door and no more long trips to Pearson; catch that flight from the city airport. Residents literally have access to land, sea and air travel. Ferries to the Toronto islands are a short walk away. Suite 106 has been meticulously maintained (renovated bathroom) with a spacious terrace facing east with a view of the lake - perfect for warm summer evenings, a glass of your favorite beverage and a good book. Perfect space for entertaining. (id:62104)
| MLS® Number | C13080886 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator |
| Structure | Patio(s) |
| View Type | View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Slate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Surface Water | Lake/pond |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.1 m | 1.48 m | 2.1 m x 1.48 m |
| Main Level | Kitchen | 2.5 m | 2.45 m | 2.5 m x 2.45 m |
| Main Level | Dining Room | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
| Main Level | Living Room | 3.67 m | 3.1 m | 3.67 m x 3.1 m |
| Main Level | Primary Bedroom | 3.73 m | 2.91 m | 3.73 m x 2.91 m |
| Main Level | Other | 5.3 m | 2.85 m | 5.3 m x 2.85 m |
Contact us for more information