Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$757.25 MonthlyGorgeous main floor condo apartment in a convenient location close to all amenities Orangeville has to offer. Fine dining, parks, trails, opera house, shopping and so much more. Renovated with unique brick feature wall. New appliances (fridge, stove, microwave). Laundry level in common area (lowe level #63). Assigned parking and guest parking on site. Condo fees include: heat, water, building maintenance and insurance, common areas. (id:62104)
| MLS® Number | W13870138 |
| Property Type | Single Family |
| Community Name | Orangeville |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Separate Electricity Meters |
| Appliances | Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Stone |
| Fire Protection | Controlled Entry |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 3.6 m | 4.57 m x 3.6 m |
| Main Level | Kitchen | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
| Main Level | Bedroom | 3.66 m | 3.54 m | 3.66 m x 3.54 m |
| Main Level | Bedroom | 3.54 m | 2.19 m | 3.54 m x 2.19 m |
https://www.realtor.ca/real-estate/30373815/10-65-first-street-orangeville-orangeville
Contact us for more information