Great central location close to downtown, the hospital, and City Hall, with ample parking for customers and staff. Zoned C1, this versatile vacant space is suitable for a variety of permitted uses, including retail, salon, convenience store, professional office, and much more.The unit is vacant and ready for your vision. Lease rate is $2,200 per month plus TMI of $5.00 per square foot. Bring your business ideas to this well-located commercial opportunity. 900 square feet. (id:62104)
| MLS® Number | S13748906 |
| Property Type | Retail |
| Community Name | Orillia |
| Amenities Near By | Public Transit, Recreation |
| Age | 31 To 50 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation |
| Size Depth | 132 Ft |
| Size Frontage | 134 Ft |
| Size Irregular | Unit=134 X 132 Ft ; None |
| Size Total Text | Unit=134 X 132 Ft ; None |
| Zoning Description | C1 |
https://www.realtor.ca/real-estate/30239711/2-43-colborne-street-orillia-orillia
Contact us for more information