Maintenance, Insurance, Common Area Maintenance, Heat, Parking, Water
$1,280 MonthlyTop 5 Reasons You Will Love This Condo: 1) Embrace the Thornbury lifestyle with partial water views, picturesque escarpment scenery, and the beautiful Beaver River nearby for fishing and outdoor recreation, all while being within walking distance of parks, downtown shops, restaurants, and everyday amenities 2) Enjoy an exceptionally spacious three bedroom layout with one currently used as a dining room, complemented by a private primary suite with an ensuite and walk-in closet 3) Take in the natural light from this bright southwest-facing unit, where large windows and partial river views create a warm and inviting atmosphere throughout the day 4) Indulge in an excellent collection of building amenities, including a fitness room, party and meeting room, rooftop deck and garden, visitor parking, elevator, and a communal waterfront area to relax and enjoy the surroundings 5) Discover an ideal pied-à-terre for enjoying everything the Blue Mountain area has to offer, perfectly suited for retirees, weekend getaways, or those looking for a low-maintenance vacation home close to four-season recreation. 1,423 fin.sq.ft. (id:62104)
| MLS® Number | X13679842 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Water Heater, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.87 m | 2.54 m | 4.87 m x 2.54 m |
| Main Level | Living Room | 5.74 m | 5.66 m | 5.74 m x 5.66 m |
| Main Level | Primary Bedroom | 4.76 m | 3.68 m | 4.76 m x 3.68 m |
| Main Level | Bedroom | 4.87 m | 2.85 m | 4.87 m x 2.85 m |
| Main Level | Exercise Room | 3.39 m | 3.24 m | 3.39 m x 3.24 m |
https://www.realtor.ca/real-estate/30160849/301-10-bay-street-e-blue-mountains-blue-mountains
Contact us for more information