Maintenance, Common Area Maintenance, Insurance
$368.96 MonthlyWant to have a quiet life in busy Downtown area & want to live in a safe and luxury area in downtown area? Then this unit will bring you the wonderful life! There is a path that leads directly to the subway station. You can jog everyday with your pets and spend mindful days in harbourfront. Why hesitate? Go and see it today!! (id:62104)
| MLS® Number | C13661048 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.33 m | 3.4 m | 5.33 m x 3.4 m |
| Flat | Dining Room | 5.33 m | 3.4 m | 5.33 m x 3.4 m |
| Flat | Primary Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
| Flat | Kitchen | 2.73 m | 2.42 m | 2.73 m x 2.42 m |
Contact us for more information