Maintenance, Insurance, Water, Parking
$540 MonthlyWelcome to this beautiful and well-maintained 3-storey townhouse located in the highly sought-after, family-friendly West Hamilton Mountain community. This inviting home features 3 generous-sized bedrooms, 1.5 bathrooms, and a versatile main-floor den that is perfect for a home office, playroom, or additional living space. Enjoy the convenience of direct entry from the attached single-car garage and the peace of mind that comes with brand-new furnace and air conditioning systems. Best of all, there are no rental equipment contracts to assume. The bright and functional layout offers a dining area that overlooks the sun-filled living room, creating an open and welcoming atmosphere. From the living room, step out onto the deck and enjoy the landscaped, fully fenced backyard—ideal for relaxing, entertaining, or spending time with family. Situated within walking distance to parks, playgrounds, community centres, schools, public transit, shopping, and all essential amenities, this home offers exceptional convenience and lifestyle. An excellent opportunity for families, first-time buyers, or anyone looking to enjoy comfortable living in a desirable neighbourhood. (id:62104)
| MLS® Number | 40854246 |
| Property Type | Single Family |
| Equipment Type | Other, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Other, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,398 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rt-20/s-272 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 8'2'' x 14'4'' | ||
| Second Level | Living Room | 17'3'' x 9'11'' | ||
| Second Level | Kitchen | 10'11'' x 17'3'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 9'7'' x 17'3'' | ||
| Third Level | Bedroom | 9'2'' x 8'2'' | ||
| Third Level | Bedroom | 13'5'' x 8'8'' | ||
| Main Level | Foyer | 17'6'' x 6'10'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 3'7'' | ||
| Main Level | Den | 10'10'' x 9'6'' |
https://www.realtor.ca/real-estate/30129923/145-rice-avenue-unit-2-hamilton
Contact us for more information