Spacious Well-Maintained 4 Bedroom 4 Baths Semi-Detached [2,325 Sq Ft Above Grade!] Home In Desirable Cornell Rouge! Multi-Generational Use with Versatile Ground Floor Bedroom & Full Bathroom Ideal As an In-Law Suite, Home Office, or Guest Suite! Possibility to Finish Basement for Potential Income Suite Using Back Door Entrance. Spacious, Functional Living Space Ideal For Large Growing Families. Direct Access To 1-Car Garage Plus 2-Car Parking on Extended Driveway, Sun-Filled Second Floor with Hardwood Flooring, Spacious Family Room, Open Concept Living And Dining Areas, Creating The Perfect Setting For Everyday Living And Entertaining. The Upgraded Kitchen Features Granite Countertops, Centre Island, Upgraded Backsplash, Ample Cabinetry, And A Walk-Out To The Balcony, Primary Bedroom Complete With A Private 5-Piece Ensuite. Recent Updates Include Newer Furnace ('25), Newer Roof with Added Roof Vent ('22), Newer A/C ('23), Insulation in Attic & Garage ('22), Some New Light Fixtures ('26), Freshly Painted ('26). Walks to to Top-Ranked Black Walnut Public School And Bill Hogarth Secondary School, Close to Markham Stouffville Hospital, Cornell Community Centre, Library, Parks, Cornell Bus Terminal, GO Transit, Hwy 7, Hwy 407, Markville Mall, And A Wide Selection Of Shopping, Dining, And Everyday Amenities. See Virtual Tour, 3D Matterport, and Floor Plan! (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13644070 |
| Property Type | Single Family |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft |
| Size Frontage | 23 Ft |
| Size Irregular | 23 X 82 Ft |
| Size Total Text | 23 X 82 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 6.49 m | 3.12 m | 6.49 m x 3.12 m |
| Second Level | Living Room | 6.83 m | 3.05 m | 6.83 m x 3.05 m |
| Second Level | Dining Room | 6.83 m | 3.05 m | 6.83 m x 3.05 m |
| Second Level | Kitchen | 6.39 m | 2.22 m | 6.39 m x 2.22 m |
| Third Level | Primary Bedroom | 5.38 m | 3.65 m | 5.38 m x 3.65 m |
| Third Level | Bedroom 2 | 3.93 m | 2.54 m | 3.93 m x 2.54 m |
| Third Level | Bedroom 3 | 3.82 m | 2.75 m | 3.82 m x 2.75 m |
| Ground Level | Bedroom | 4.9 m | 3.12 m | 4.9 m x 3.12 m |
https://www.realtor.ca/real-estate/30121275/7-rock-garden-street-markham-cornell-cornell
Contact us for more information