Maintenance, Insurance
$660 MonthlyWelcome to the home you've been waiting for! This immaculate and recently updated 3 br. 2 storey townhome is completely move-in ready and truly shows 10++. Enjoy the convenience of your own parking spot located directly in front of the unit. Situated in one of Dundas's most desirable, family-friendly neighbourhoods, this beautiful home offers generous living space, including a partially finished basement that's perfect for a recreation space, home office, or additional living area. Step outside to your private, fully fenced backyard featuring an oversized deck, - perfect for relaxing or entertaining all summer long. Inside, you'll find bright, sun-filled living spaces with recent updates in 2026 including new vinyl flooring throughout, fresh paint, pot lights, lighting fixtures, decora switches, bathroom vanity, stairs and railing, doors and trim; additional updates a furnace and AC (2019). The location is unbeatable with a high walk score with easy access to excellent schools, parks, shopping public transit, and every amenity you need. Homes like this rarely become available in this sought-after neighbourhood. Priced to sell and offering incredible value, this exceptional property won't last long. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13622550 |
| Property Type | Single Family |
| Community Name | Dundas |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.77 m | 3.74 m | 2.77 m x 3.74 m |
| Second Level | Bedroom | 3.29 m | 3.35 m | 3.29 m x 3.35 m |
| Second Level | Bedroom | 2.68 m | 2.71 m | 2.68 m x 2.71 m |
| Basement | Recreational, Games Room | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
| Basement | Other | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Basement | Laundry Room | 2.13 m | 5 m | 2.13 m x 5 m |
| Main Level | Living Room | 3.35 m | 7.62 m | 3.35 m x 7.62 m |
| Main Level | Kitchen | 2.59 m | 3.5 m | 2.59 m x 3.5 m |
https://www.realtor.ca/real-estate/30097757/2-199-york-road-hamilton-dundas-dundas
Contact us for more information