Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Water
$850 MonthlyInfinity 1 Condos ,1 Bedroom plus Den with Parking and Locker,Balcony and Unobstructed city views including CN Tower and Lake Views.Easy walk to Scotiabank Arena,Rogers Center,CN Tower,Metro Convention Center,Acess to PATH system,Shopping ,Financial Core,Union Station .Den could be used as second bedroom.Amenities include 24 hr concierge,indoor pool,sauna,party room,gym,theatre +++Maintenance fees incude hydro. (id:62104)
| MLS® Number | C13578198 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View Of Water, City View, Unobstructed Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.71 m | 2.56 m | 2.71 m x 2.56 m |
| Main Level | Living Room | 3.23 m | 5.97 m | 3.23 m x 5.97 m |
| Main Level | Dining Room | 3.23 m | 5.97 m | 3.23 m x 5.97 m |
| Main Level | Primary Bedroom | 3.05 m | 4.75 m | 3.05 m x 4.75 m |
| Main Level | Den | 3.14 m | 3.35 m | 3.14 m x 3.35 m |
Contact us for more information