. (id:62104)
| MLS® Number | X13573840 |
| Property Type | Office |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 5005 Sqft |
| Size Interior | 5,005 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 132 Ft |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | Bldg=49.5 X 132 Ft |
| Size Total Text | Bldg=49.5 X 132 Ft |
| Zoning Description | C3, C3-15 |
https://www.realtor.ca/real-estate/30044626/73-chatham-street-brantford
Contact us for more information