Maintenance, Parcel of Tied Land
$150 MonthlyWelcome to this beautiful corner unit townhouse located in London, Ontario. This spacious 3-bedroom, 2.5-bathroom home offers a bright open-concept layout featuring a generous great room, kitchen, and separate dining area. The corner unit design provides an abundance of windows, allowing for plenty of natural light throughout the home. Designed with a modern layout and contemporary finishes, this home features stainless steel kitchen appliances, convenient in-home laundry, an attached garage, and a private driveway with two parking spaces. Enjoy the convenience of being close to schools, parks, golf courses, shopping, restaurants, public transit, and other amenities. POTL fee: $150 per month. A wonderful opportunity to own a spacious and inviting townhouse in a desirable London neighborhood. (id:62104)
| MLS® Number | X13565390 |
| Property Type | Single Family |
| Community Name | South W |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,1 In |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 86.1 Ft |
| Size Total Text | 24 X 86.1 Ft |
| Zoning Description | R5-4(22)/r6-5(50) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
| Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Second Level | Bedroom 3 | 3.2 m | 4.78 m | 3.2 m x 4.78 m |
| Main Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Dining Room | 3.2 m | 3.66 m | 3.2 m x 3.66 m |
| Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30035507/38-3635-southbridge-avenue-london-south-south-w-south-w
Contact us for more information