Discover this beautifully maintained home offering the perfect blend of comfort, functionality, and convenience. Featuring a bright and inviting interior filled with natural light from large windows, and a freshly painted finish, this home is truly move-in ready. The versatile layout includes two kitchens and a separate entrance, providing excellent flexibility for multi-generational living, extended family, or potential income opportunities. Enjoy added peace of mind with a security camera system, a desirable no-sidewalk lot, and parking for up to 5 vehicles. Ideally located near Father Joseph Venini Catholic School, Kedron Public School, Russett Park, Cedar Valley Park, and Oshawa Centre, this exceptional property combines comfort, space, and everyday convenience in a sought-after family-friendly neighbourhood. A rare opportunity to own a well-cared-for home with outstanding value and versatility. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13476756 |
| Property Type | Single Family |
| Community Name | Samac |
| Parking Space Total | 5 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,2 In |
| Size Frontage | 29 Ft ,7 In |
| Size Irregular | 29.6 X 95.2 Ft |
| Size Total Text | 29.6 X 95.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.36 m | 3.55 m | 4.36 m x 3.55 m |
| Second Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Second Level | Bedroom 3 | 3.06 m | 2.99 m | 3.06 m x 2.99 m |
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Ground Level | Kitchen | 2.59 m | 2.13 m | 2.59 m x 2.13 m |
| Ground Level | Eating Area | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Ground Level | Dining Room | 2.6 m | 2.84 m | 2.6 m x 2.84 m |
| Ground Level | Living Room | 3.22 m | 4.61 m | 3.22 m x 4.61 m |
https://www.realtor.ca/real-estate/29939417/1569-norwill-crescent-oshawa-samac-samac
Contact us for more information