Surrounded by mature trees and lush landscaping, this beautifully updated 4-bedroom South Oakville home offers rare privacy, timeless character, and elegant living throughout. Set on a rare estate-like corner lot on a quiet family-friendly street in one of the area's most sought-after neighbourhoods, the property blends warmth, charm, and sophisticated design. Inviting principal rooms, a beautifully updated kitchen featuring a Sub-Zero fridge and Fisher & Paykel 6-burner gas range, a walk-in pantry, custom drapery, and refined finishes create an atmosphere that feels both welcoming and elevated. A beautifully appointed powder room adds charm and character, while the oversized storybook front porch offers the perfect setting for morning coffee or relaxing evenings overlooking the gardens. The spacious primary suite features a generous walk-in closet and a luxurious, spa-like ensuite designed for comfort and relaxation. Recent updates include the furnace (2022), A/C (2022), and resurfaced driveway (2022). A double-car garage and spacious driveway provide parking for up to 6 vehicles. The professionally landscaped grounds showcase seasonal blooms, hydrangeas, and exceptional beauty throughout the year. Ideally located just a short walk to the lake and Appleby College, this is a rare opportunity to own a beautifully maintained home in one of South Oakville's premier locations. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13162852 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Oven - Built-in, Central Vacuum, Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 125 Ft ; 57.35ft X 125.22ft X 65.09ft X 126.5ft |
| Size Total Text | 65 X 125 Ft ; 57.35ft X 125.22ft X 65.09ft X 126.5ft |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.72 m | 4.62 m | 5.72 m x 4.62 m |
| Second Level | Bathroom | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
| Second Level | Bedroom | 4.6 m | 2.84 m | 4.6 m x 2.84 m |
| Second Level | Bedroom | 4.6 m | 2.95 m | 4.6 m x 2.95 m |
| Second Level | Bedroom | 3.91 m | 2.24 m | 3.91 m x 2.24 m |
| Second Level | Bathroom | 3.07 m | 2.24 m | 3.07 m x 2.24 m |
| Basement | Recreational, Games Room | 6.73 m | 5.49 m | 6.73 m x 5.49 m |
| Basement | Bathroom | 2.92 m | 1.57 m | 2.92 m x 1.57 m |
| Basement | Bedroom | 7.49 m | 3.38 m | 7.49 m x 3.38 m |
| Basement | Utility Room | 6.55 m | 3.66 m | 6.55 m x 3.66 m |
| Main Level | Foyer | 4.67 m | 2.08 m | 4.67 m x 2.08 m |
| Main Level | Dining Room | 4.67 m | 2.51 m | 4.67 m x 2.51 m |
| Main Level | Den | 3.68 m | 2.46 m | 3.68 m x 2.46 m |
| Main Level | Laundry Room | 2.54 m | 2.39 m | 2.54 m x 2.39 m |
| Main Level | Bathroom | 2.31 m | 1.4 m | 2.31 m x 1.4 m |
| Main Level | Kitchen | 4.65 m | 4.6 m | 4.65 m x 4.6 m |
| Main Level | Eating Area | 3.63 m | 3.2 m | 3.63 m x 3.2 m |
| Main Level | Great Room | 4.93 m | 3.81 m | 4.93 m x 3.81 m |
| Main Level | Mud Room | 3.48 m | 1.96 m | 3.48 m x 1.96 m |
| Main Level | Other | 6.88 m | 6.17 m | 6.88 m x 6.17 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29792045/549-jeanette-drive-oakville-wo-west-1020-wo-west
Contact us for more information