Maintenance, Insurance, Common Area Maintenance, Heat, Water
$747.20 MonthlyCorner Suite with Park Views at the Courtyard! Immaculate Carpet Free 2 bedroom 2 bathroom condo located in Oakville's Uptown Core- Neutral Décor Through out- Kitchen with Granite Counters & Stainless Steel Appliances- Open Concept Living Room and Dining Room- Walk out to Private Balcony & views overlooking the Parks, Pond and Escarpment- Primary Bedroom with 4 piece Ensuite Bathroom- In-suite Laundry- Spacious 2nd Bedroom- 3 piece Main/ Guest Bathroom- 1 Underground Parking & Locker included- Pet-friendly Complex with Concierge- Outdoor Pool- Gym/ Exercise Facilities- Party Room and more- The Courtyard Condos are adjacent to Memorial Park & the uptown dog park all quick walking distance to shopping, public transit, and restaurants, easy access to the 407 etr, 403/ QEW and Dundas Street. Sought after mature Oakville community with scenic parks & nature trails & all the "big city" amenities you need, top schools, the new Oakville Hospital, Go Transit and Sheridan College- All making this area a top choice for professionals, first time buyers, downsizers, commuters, students and families alike. (id:62104)
| MLS® Number | W13160932 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Level Lot, Conservation/green Belt, Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Intercom, Water Heater, All |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Foundation Type | Unknown |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Zoning Description | Mu2 Sp:32 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.92 m | 3.28 m | 3.92 m x 3.28 m |
| Main Level | Dining Room | 2.87 m | 7.11 m | 2.87 m x 7.11 m |
| Main Level | Kitchen | 2.31 m | 2.25 m | 2.31 m x 2.25 m |
| Main Level | Primary Bedroom | 4.77 m | 3.67 m | 4.77 m x 3.67 m |
| Main Level | Bedroom 2 | 2.94 m | 2.84 m | 2.94 m x 2.84 m |
Contact us for more information