Maintenance, Common Area Maintenance, Insurance, Parking
$435 MonthlyPerfectly positioned in the heart of Guelph's sought-after South End, this spacious 6-bedroom home offers the ideal blend of lifestyle, location, and long-term value. Whether you're searching for a smart investment opportunity, a student rental near the University of Guelph, or a generously sized family home, 175 Janefield Ave delivers incredible flexibility. Just minutes from the University of Guelph campus and steps to direct transit routes, this location makes commuting effortless - skip the parking headaches and enjoy truly walkable living. Centennial CVI, the Guelph Community Sports Dome, Stone Road Mall, grocery stores, restaurants, coffee shops, and everyday amenities are all within walking distance. Inside, you'll find 6 spacious bedrooms, 2 full bathrooms, and 2 half bathrooms, offering ample space for large families, multigenerational living, or strong rental income potential. The functional layout provides room to grow, gather, and create lasting memories, while the low-maintenance exterior makes ownership simple and stress-free. Whether you're a parent looking to invest in your student's future, an investor seeking income potential in a prime university location, or first-time buyers searching for a home with space and convenience - this South End opportunity is one you won't want to miss. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13159004 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Water Softener, All, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Sqft |
| Type | Row / Townhouse |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | R4-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.55 m | 2.12 m | 2.55 m x 2.12 m |
| Second Level | Bathroom | 1.91 m | 1.21 m | 1.91 m x 1.21 m |
| Second Level | Bedroom | 3.42 m | 4.12 m | 3.42 m x 4.12 m |
| Second Level | Bedroom | 3.74 m | 2.92 m | 3.74 m x 2.92 m |
| Second Level | Bedroom | 3.42 m | 4.38 m | 3.42 m x 4.38 m |
| Second Level | Primary Bedroom | 3.61 m | 4.09 m | 3.61 m x 4.09 m |
| Basement | Bathroom | 1.9 m | 2.51 m | 1.9 m x 2.51 m |
| Basement | Bedroom | 3.28 m | 3.6 m | 3.28 m x 3.6 m |
| Main Level | Bathroom | 1.34 m | 1.26 m | 1.34 m x 1.26 m |
| Main Level | Bedroom | 3.45 m | 4.24 m | 3.45 m x 4.24 m |
| Main Level | Kitchen | 3.4 m | 2.46 m | 3.4 m x 2.46 m |
| Main Level | Living Room | 6.1 m | 4.12 m | 6.1 m x 4.12 m |
Contact us for more information