Welcome to this beautifully maintained 3-bedroom, 4-level side split offering approximately 1,800 sq ft of comfortable living space in the heart of central Burlington. Perfectly situated on a quiet, family-friendly street, this home is just steps to shopping and within walking distance to schools, parks, and everyday amenities. Enjoy quick access to the highway, downtown Burlington, and the lakefront, making this an ideal location for commuters and families alike. Inside, you'll find a spacious and functional layout with multiple living areas designed for everyday comfort and entertaining. The large pool-size backyard offers endless potential to create your own private outdoor oasis. A fantastic opportunity to live in one of Burlington's most sought-after neighbourhoods! (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13149854 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 107 Ft |
| Size Total Text | 67 X 107 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
| Second Level | Bedroom | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
| Second Level | Bedroom | 2.77 m | 3.12 m | 2.77 m x 3.12 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 3.48 m | 2.95 m | 3.48 m x 2.95 m |
| Basement | Other | 2.67 m | 3.07 m | 2.67 m x 3.07 m |
| Basement | Family Room | 3.28 m | 6.1 m | 3.28 m x 6.1 m |
| Lower Level | Office | 2.57 m | 4.75 m | 2.57 m x 4.75 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 4.32 m | 2.92 m | 4.32 m x 2.92 m |
| Main Level | Dining Room | 2.87 m | 3.05 m | 2.87 m x 3.05 m |
| Main Level | Living Room | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
https://www.realtor.ca/real-estate/29777573/773-paling-road-burlington-brant-brant
Contact us for more information