This well maintained, affordable family home checks all the boxes and is ready to move-in. Prime West location on a quiet street, close to Bayfront Park and Dundurn Park areas. Features include maple hardwood floors, modern kitchen, two full bathrooms, hi-efficiency furnace, newly installed gas hot water tank (rental) and 100 amp breakers. A private, maintenance-free backyard has just been re-landscaped! Permitted Parking is available on the street. Great for commuters with easy access to Hwy 403, and a short walk to the new West Harbour GO station. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40830318 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | High Traffic Area |
| Equipment Type | Water Heater |
| Features | Private Yard |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Stone |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,150 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 21 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'4'' | ||
| Second Level | Bedroom | 9'8'' x 9'4'' | ||
| Second Level | Bedroom | 15'4'' x 10'0'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 15'4'' x 11'10'' | ||
| Main Level | Dining Room | 12'8'' x 11'8'' | ||
| Main Level | Living Room | 11'3'' x 10'3'' |
https://www.realtor.ca/real-estate/29754143/85-oxford-street-hamilton
Contact us for more information