This Home That You've Been Waiting For.. Tucked Away On A Dead End Street With Taylor Creek Park At The End Of The Street ..The Main Floor Family Rooms Opens Onto A Stunning Backyard....A Gardeners Paradise.. Enjoy Cooking In The Gorgeous Renovated Kitchen With Quartz Counters And Stainless Appliances..You Will Love The Formal Living Room With Its Picture Window And Crown Moulding..This Lovely Home Has 3 Bedrooms and 3 Bathrooms..The Finished Basement Lends Itself To Many Possibilities.. Inviting Wood Burning Fireplace in The Recreation Room Plus A Games Room..Walk To Victoria Park Subway Or Bike In Taylor Creek Bike Paths At Your Doorstep Private Drive And Garage Ticks All The Boxes In Your Search For The Perfect Home.. Huge Lot 140 Deep...Multi Level Rear Yard, Hardwood floor throughout, Nicely renovated, Walk out from the Main floor Family room to a stunning Yard, Gorgeous Kitchen with Quartz counters, Stainless Steel Appliances, Walk out, Private Drive with a built in garage, Fully finished basement for inlaws or extended Family, Bathroom on all levels, Dead end street, Taylor Creek at the end of the Street for Bike Path and Walks, Close to TTC, Great Schools, Great house (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13087914 |
| Property Type | Single Family |
| Community Name | O'Connor-Parkview |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 140 Ft |
| Size Total Text | 36 X 140 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6 m | 3.3 m | 4.6 m x 3.3 m |
| Second Level | Bedroom 2 | 4.6 m | 3.3 m | 4.6 m x 3.3 m |
| Second Level | Bedroom 3 | 2.7 m | 2.8 m | 2.7 m x 2.8 m |
| Lower Level | Bedroom 4 | 4.4 m | 3.2 m | 4.4 m x 3.2 m |
| Lower Level | Recreational, Games Room | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Lower Level | Games Room | 3.3 m | 4.8 m | 3.3 m x 4.8 m |
| Main Level | Foyer | 1.7 m | 3 m | 1.7 m x 3 m |
| Main Level | Living Room | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
| Main Level | Dining Room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Kitchen | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Main Level | Family Room | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Contact us for more information