Welcome to this versatile and well-located duplex, perfect for investors or multi-generational living. The upper unit features a bright and spacious layout with three bedrooms, four piece bathroom, a full kitchen, dining room, and comfortable living area, all complemented by a charming front porch—ideal for relaxing and enjoying the neighborhood. The lower level offers a fully self-contained suite with a separate walk-out entrance and side entrance leading to a large backyard that backs onto peaceful green space and scenic walking trails. This unit includes a kitchen, a cozy living room, one bedroom, a den perfect for a home office or additional living space, and a convenient four-piece bathroom. Laundry is located in a separate common area, providing added convenience and accessibility for both units. Situated close to a wide range of amenities, including shopping, schools, parks, and transit, this property combines functionality, location, and opportunity in one complete package. Basement Reno (2018), Painted (2024), Roof (2024), Eaves troughs (2020), windows (2020), Doors (2020), A/C (2020). (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40822876 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Laundry- Coin Operated |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,999 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 150 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3'8'' x 14'3'' | ||
| Basement | Recreation Room | 18'0'' x 16'7'' | ||
| Basement | Laundry Room | 18'5'' x 6'2'' | ||
| Basement | Kitchen | 7'6'' x 13'1'' | ||
| Basement | Den | 10'9'' x 10'10'' | ||
| Basement | Bedroom | 10'9'' x 8'11'' | ||
| Basement | 4pc Bathroom | 6'9'' x 8'11'' | ||
| Main Level | Primary Bedroom | 10'0'' x 13'9'' | ||
| Main Level | Living Room | 11'9'' x 16'7'' | ||
| Main Level | Kitchen | 8'4'' x 12'11'' | ||
| Main Level | Dining Room | 10'6'' x 8'5'' | ||
| Main Level | Bedroom | 8'4'' x 10'4'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'9'' |
https://www.realtor.ca/real-estate/29640650/27-vicmount-drive-kitchener
Contact us for more information