Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$1,050 MonthlyAbsolutely beautiful, well-maintained building In the Heart Of Richmond Hill offering a move-in ready lifestyle. Features South Facing, 2+1 Bedroom, modern kitchen with stylish backsplash, a large eat-in dining area, and convenient En-suite laundry & spacious storage (Den). Maintenance fees include hydro, heat, and water-providing excellent value. Located with easy access to the GO Station, making commuting simple and efficient." . (id:62104)
| MLS® Number | N13030752 |
| Property Type | Single Family |
| Community Name | Crosby |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Sauna, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 15.62 m | 11.48 m | 15.62 m x 11.48 m |
| Flat | Dining Room | 12.8 m | 10.5 m | 12.8 m x 10.5 m |
| Flat | Kitchen | 9.84 m | 8.6 m | 9.84 m x 8.6 m |
| Flat | Primary Bedroom | 12.99 m | 10.73 m | 12.99 m x 10.73 m |
| Flat | Bedroom 2 | 12.99 m | 10.07 m | 12.99 m x 10.07 m |
| Flat | Den | 3.67 m | 3.61 m | 3.67 m x 3.61 m |
Contact us for more information