Well-maintained home located in the family-friendly neighbourhood of Preston. Featuring gleaming hardwood floors throughout the main living area and upper-level bedrooms, along with a freshly painted main floor that offers a bright, welcoming feel. The eat-in kitchen is filled with natural light from multiple windows, creating a cheerful space for everyday living. A convenient 2-piece bathroom is located on the main level, while the second floor offers a full bathroom complete with a charming clawfoot tub. Situated on a large, landscaped lot featuring a good sized composite deck, the property includes two sheds, one with power, perfect for storage or a workshop. The dry, unfinished basement includes laundry facilities and provides excellent additional storage space. (id:62104)
2:00 am
Ends at:4:00 pm
| MLS® Number | 40819960 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Refrigerator, Washer, Range - Gas, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1904 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,435 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1/2 Acre |
| Size Total Text | 0.21 Ac|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 11'8'' x 10'4'' | ||
| Second Level | Bedroom | 10'4'' x 8'5'' | ||
| Second Level | Bedroom | 9'7'' x 8'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eat In Kitchen | 22'2'' x 9'4'' | ||
| Main Level | Office | 13'8'' x 11'7'' | ||
| Main Level | Dining Room | 12'9'' x 9'11'' | ||
| Main Level | Living Room | 12'9'' x 12'5'' |
https://www.realtor.ca/real-estate/29620419/416-margaret-street-cambridge
Contact us for more information