Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$971.62 MonthlyBeautiful & Spacious 2-Bd + Study Unit Offering 1,063 Sqft Of Functional Living Space With An Open Concept Layout, Bright Living/Dining Area, And Walk-Out To A Private Open Balcony Overlooking The Quiet Courtyard. Tastefully Updated With Modern Finishes Including Stainless Steel Appliances And Granite Countertops. Exceptional Amenities: Indoor Pool, Gym, Basketball Court, Kids Play Area & More. Prime And Convenient Location Close To Subway, TTC, Shopping. (id:62104)
| MLS® Number | C12977516 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry, In-law Suite |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.32 m | 4.08 m | 3.32 m x 4.08 m |
| Ground Level | Dining Room | 4.08 m | 3.32 m | 4.08 m x 3.32 m |
| Ground Level | Kitchen | 6.71 m | 2.28 m | 6.71 m x 2.28 m |
| Ground Level | Primary Bedroom | 3.6 m | 3.12 m | 3.6 m x 3.12 m |
| Ground Level | Bedroom 2 | 4.49 m | 2.69 m | 4.49 m x 2.69 m |
Contact us for more information