Welcome to this beautifully maintained 4 bedroom, 4 bathroom detached 2-storey home offering over 2,400 sq ft of thoughtfully designed living space in the family-friendly community of Breslau. Built in 2020, this move-in ready home features a carpet-free main floor with a bright open-concept layout, modern kitchen with island, and seamless flow into the spacious living and dining areas, perfect for everyday living and entertaining.A standout feature is the bonus family room located between the main and second floor, offering a versatile space ideal for a growing family. Upstairs, you'll find generously sized bedrooms including a well-appointed primary retreat.The fully finished basement adds incredible value with a spacious recreation area, a den that can easily be used as a bedroom, and a full bathroom with tiled walk-in shower, perfect for guests or extended family.Step outside to a fully fenced, extra-deep backyard with plenty of room for kids to play, entertaining, or future outdoor enhancements. Located close to scenic walking trails and the Grand River, this home offers the perfect blend of comfort, space, and lifestyle. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12950152 |
| Property Type | Single Family |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 45.79 M |
| Size Frontage | 10.4 M |
| Size Irregular | 10.4 X 45.8 M |
| Size Total Text | 10.4 X 45.8 M |
| Zoning Description | R-5a 26.1.345 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.17 m | 3.63 m | 3.17 m x 3.63 m |
| Second Level | Bedroom | 2.74 m | 4.06 m | 2.74 m x 4.06 m |
| Second Level | Bedroom | 3.02 m | 3.15 m | 3.02 m x 3.15 m |
| Second Level | Primary Bedroom | 4.83 m | 3.45 m | 4.83 m x 3.45 m |
| Second Level | Bathroom | 1.63 m | 2.9 m | 1.63 m x 2.9 m |
| Second Level | Bathroom | 3.17 m | 3.3 m | 3.17 m x 3.3 m |
| Basement | Bathroom | 1.6 m | 2.82 m | 1.6 m x 2.82 m |
| Basement | Den | 2.46 m | 2.9 m | 2.46 m x 2.9 m |
| Basement | Recreational, Games Room | 6.55 m | 6.88 m | 6.55 m x 6.88 m |
| Basement | Other | 0.86 m | 0.86 m | 0.86 m x 0.86 m |
| Basement | Other | 2.97 m | 3 m | 2.97 m x 3 m |
| Basement | Utility Room | 1.27 m | 3.25 m | 1.27 m x 3.25 m |
| Main Level | Bathroom | 1.45 m | 1.93 m | 1.45 m x 1.93 m |
| Main Level | Dining Room | 2.95 m | 3.48 m | 2.95 m x 3.48 m |
| Main Level | Foyer | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
| Main Level | Kitchen | 3.25 m | 3.07 m | 3.25 m x 3.07 m |
| Main Level | Laundry Room | 1.7 m | 3.07 m | 1.7 m x 3.07 m |
| Main Level | Living Room | 5.89 m | 3.61 m | 5.89 m x 3.61 m |
| Main Level | Mud Room | 2.06 m | 3.61 m | 2.06 m x 3.61 m |
| Main Level | Family Room | 5.18 m | 6.07 m | 5.18 m x 6.07 m |
https://www.realtor.ca/real-estate/29549578/96-stamford-street-woolwich
Contact us for more information