Maintenance, Common Area Maintenance, Insurance, Water, Parking
$746.10 MonthlyRarely available 2+1 bedroom unit in a prime downtown Woodbridge location. Featuring 9-foot ceilings and a functional layout with large living and dining areas, plus a den that accommodates a large table for family gatherings. Includes two spacious bedrooms; the primary bedroom has a 6-piece ensuite. Enjoy a huge 20 ft x 6 ft west-facing balcony-perfect for watching the sunset. Fabulous 24-hour security concierge with controlled access entry and security barriers. Great amenities, all within walking distance: Market Lane, shopping at Cataldi's, banks, bakeries, library, and parks. Enjoy walks along the Humber River trail. Close to Highways 427, 407, and 400, with an easy commute to Pearson Airport, and much more. Please Note some pictures have been virtual staged. (id:62104)
| MLS® Number | N12927156 |
| Property Type | Single Family |
| Community Name | West Woodbridge |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.89 m | 3.09 m | 5.89 m x 3.09 m |
| Main Level | Dining Room | 5.89 m | 3.09 m | 5.89 m x 3.09 m |
| Main Level | Kitchen | 2.79 m | 2.65 m | 2.79 m x 2.65 m |
| Main Level | Den | 3.05 m | 2.25 m | 3.05 m x 2.25 m |
| Main Level | Primary Bedroom | 4.58 m | 2.96 m | 4.58 m x 2.96 m |
| Main Level | Bedroom 2 | 3.01 m | 2.68 m | 3.01 m x 2.68 m |
Contact us for more information