Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,289.67 Monthly*** No. One York Quay at Harbour Square *** Prime Waterfront Condo! Corner Unit with Fabulous SE View of Lake and City! Approx. 987 Sq Ft! Renovated with Ceramic and Laminate Floors Throughout! Quartz Kitchen Counter and Backsplash! Stone Shower and Tub Surround! Rain Shower Heads! Lots of Mirrored Closets! S/S Appliances! *** Locker on Same Floor! *** Free Shuttle Bus to City! *** Restaurant with Room Service! Licensed Bar Lounge! Indoor/Outdoor Pool! BBQ Rooftop Terrace! Great Gym! Aerobics/Yoga Studio! Squash and Basketball Courts! Billiards Room! Library! Guest Suites! Car Wash! 24 Hour Concierge! *** Close to TTC, Gardiner, Financial District, Union Stn, Underground "Path" System, Scotiabank Arena, Shops, Parks, Island Ferries, Restaurants, Bike Trails and more.... *** No Pet Building *** Excellent Management Company. ****** Note: Investment Opportunity! Unit is currently rented to AAA Tenants willing to stay longterm or leave. (id:62104)
| MLS® Number | C12917426 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Wheelchair Access, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Squash & Raquet Court |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.82 m | 4.39 m | 6.82 m x 4.39 m |
| Flat | Dining Room | 6.82 m | 4.39 m | 6.82 m x 4.39 m |
| Flat | Kitchen | 3.07 m | 2.57 m | 3.07 m x 2.57 m |
| Flat | Primary Bedroom | 3.73 m | 3.43 m | 3.73 m x 3.43 m |
| Flat | Bedroom 2 | 3.64 m | 3.28 m | 3.64 m x 3.28 m |
Contact us for more information