Maintenance, Water, Common Area Maintenance, Insurance, Parking
$772.32 MonthlyWelcome to this beautifully renovated 1-bedroom, 1-bathroom home in the heart of Mimico - where modern style meets effortless living. Thoughtfully updated, this bright and inviting space features a functional layout with contemporary finishes, making it easy to feel at home from the moment you walk in.Located in a highly sought-after lakeside community, you'll enjoy quick access to transit, waterfront trails, shops, and dining - offering the perfect balance of urban convenience and neighbourhood charm. Spend your evenings hosting on the shared outdoor terrace or exploring all that this vibrant waterfront area has to offer.Enjoy the best of outdoor living with an off-leash dog park just steps away, and a brand-new park directly across the street featuring a splash pad, running track, soccer field, and plenty of green space to relax and unwind.With low monthly utilities (approx. $50 hydro and $30 gas), plus parking and a locker included, this is an exceptional opportunity to live in one of Toronto's most lifestyle-rich communities. Easy access to major highways makes commuting a breeze. (id:62104)
| MLS® Number | W12912420 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.28 m | 2.81 m | 3.28 m x 2.81 m |
| Main Level | Living Room | 4.37 m | 3.99 m | 4.37 m x 3.99 m |
| Main Level | Dining Room | 4.37 m | 3.99 m | 4.37 m x 3.99 m |
| Main Level | Bedroom | 4.36 m | 4.65 m | 4.36 m x 4.65 m |
| Main Level | Bathroom | 2.16 m | 1.52 m | 2.16 m x 1.52 m |
| Main Level | Foyer | 3.42 m | 2.59 m | 3.42 m x 2.59 m |
https://www.realtor.ca/real-estate/29506454/802-190-manitoba-street-toronto-mimico-mimico
Contact us for more information