Welcome to 36 Hucknall Road! This renovated semi-detached bungalow sits on a premium, extra-deep lot in a high-demand North York pocket. Boasting over 1,200 sqft of sun-filled main-floor living space, the home features an open-concept gourmet kitchen with granite counters, a center island, and high-end stainless steel appliances. Gleaming hardwood floors and large windows create a warm, inviting atmosphere throughout. The fully finished basement is a true showstopper, offering incredible income potential or an expansive in-law suite with its own separate entrance, second full kitchen, and generous living area. Step outside to a private, fully-fenced backyard oasis-perfect for entertaining. The extra-long driveway provides rare parking for 6 cars! Unbeatable location just steps to TTC, schools, and parks, and less than 5 mins to Hwy 401/400, York University, and the Finch West Subway. A perfect blend of modern comfort and massive investment opportunity! (id:62104)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | W12901956 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft ,1 In |
| Size Frontage | 29 Ft ,9 In |
| Size Irregular | 29.8 X 150.1 Ft |
| Size Total Text | 29.8 X 150.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.83 m | 3.44 m | 2.83 m x 3.44 m |
| Basement | Kitchen | 5.27 m | 3.11 m | 5.27 m x 3.11 m |
| Basement | Family Room | 17.5 m | 9.3 m | 17.5 m x 9.3 m |
| Basement | Bedroom 4 | 6 m | 4.11 m | 6 m x 4.11 m |
| Basement | Bedroom 5 | 3.78 m | 5.3 m | 3.78 m x 5.3 m |
| Ground Level | Living Room | 7.83 m | 3.66 m | 7.83 m x 3.66 m |
| Ground Level | Dining Room | 7.83 m | 3.11 m | 7.83 m x 3.11 m |
| Ground Level | Kitchen | 5.27 m | 3.11 m | 5.27 m x 3.11 m |
| Ground Level | Primary Bedroom | 4.18 m | 3.08 m | 4.18 m x 3.08 m |
| Ground Level | Bedroom 2 | 2.99 m | 2.96 m | 2.99 m x 2.96 m |
| Ground Level | Bedroom 3 | 3.69 m | 2.99 m | 3.69 m x 2.99 m |
Contact us for more information