Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$953 MonthlyGood option, make decision (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12887702 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna |
| Basement Type | None |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Ceramic, Vinyl, Concrete |
| Heating Type | Other |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.1 m | 3.22 m | 5.1 m x 3.22 m |
| Main Level | Dining Room | 2.9 m | 2.55 m | 2.9 m x 2.55 m |
| Main Level | Kitchen | 3.48 m | 2.18 m | 3.48 m x 2.18 m |
| Main Level | Primary Bedroom | 4.1 m | 3 m | 4.1 m x 3 m |
| Main Level | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Main Level | Laundry Room | 3.03 m | 1.56 m | 3.03 m x 1.56 m |
| Main Level | Foyer | 2.25 m | 0.8 m | 2.25 m x 0.8 m |
| Main Level | Other | 2.45 m | 2.25 m | 2.45 m x 2.25 m |
https://www.realtor.ca/real-estate/29476082/509-345-driftwood-avenue-toronto-black-creek-black-creek
Contact us for more information