Maintenance, Common Area Maintenance, Insurance, Water, Parking
$428.31 MonthlyWelcome To The Reserve, A Luxurious Community In The Heart Of East Mineola. This Large Executive Corner Town Home Boasts 1,324' Of Main And 2nd Floor Living Space With Massive 435' Private Rooftop Terrace! 2 Bed/2.5 Bath: Open Concept Spacious Kitchen/Living Space With Large Ceiling To Floor Windows Offering Abundance Of Sunlight. Huge Rooftop Terrace With West Exp: Warm Evening Bbq's W Friends/Family! Note: Photos from a previous listing (id:62104)
| MLS® Number | W12880408 |
| Property Type | Single Family |
| Community Name | Mineola |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.98 m | 2.44 m | 2.98 m x 2.44 m |
| Second Level | Living Room | 2.88 m | 5.64 m | 2.88 m x 5.64 m |
| Second Level | Dining Room | 2.88 m | 5.64 m | 2.88 m x 5.64 m |
| Second Level | Bathroom | 1.58 m | 0.97 m | 1.58 m x 0.97 m |
| Third Level | Primary Bedroom | 3.41 m | 3.35 m | 3.41 m x 3.35 m |
| Third Level | Office | 1.95 m | 2.8 m | 1.95 m x 2.8 m |
| Third Level | Bathroom | 2.13 m | 1.71 m | 2.13 m x 1.71 m |
| Third Level | Bedroom 2 | 3.17 m | 2.98 m | 3.17 m x 2.98 m |
| Third Level | Bathroom | 2.13 m | 1.71 m | 2.13 m x 1.71 m |
| Third Level | Laundry Room | 1.25 m | 1.74 m | 1.25 m x 1.74 m |
https://www.realtor.ca/real-estate/29468032/502-657-cricklewood-drive-mississauga-mineola-mineola
Contact us for more information