STUNNING 2022 BUILD ON PREMIUM RAVINE LOT! Experience luxury in one of Cambridge's most coveted neighborhoods. This detached masterpiece features 4 Beds, 4 Baths, and a massive 2-car garage. HIGHLIGHTS: SOARING CEILINGS: 24ft Entrance & 13ft Main Floor ceilings create an unmatched sense of volume. THE VIEW: Massive windows offer panoramic pond/ravine views, perfect for your morning coffee. CHEF'S KITCHEN: Includes a huge walk-in pantry & modern finishes. UPPER LEVEL: 4 large bedrooms + a bonus Family Retreat & 2nd-floor laundry. BONUS FEATURES: Freshly painted, pot lights throughout, Walk-out Basement, and 200-Amp service. LOCATION: Quiet, premium lot close to the Grand River, parks, and trails. This is the "Must-See" home of the season! Some photos are virtually staged. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12878120 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater, Water Softener |
| Features | Ravine |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 158 Ft ,10 In |
| Size Frontage | 41 Ft ,9 In |
| Size Irregular | 41.8 X 158.9 Ft |
| Size Total Text | 41.8 X 158.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 3.05 m | 3.24 m | 3.05 m x 3.24 m |
| Second Level | Bedroom | 5.24 m | 4.02 m | 5.24 m x 4.02 m |
| Second Level | Bedroom 2 | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
| Second Level | Bedroom 3 | 3.08 m | 3.26 m | 3.08 m x 3.26 m |
| Second Level | Bedroom 4 | 3.35 m | 3.29 m | 3.35 m x 3.29 m |
| Main Level | Great Room | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
| Main Level | Dining Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Living Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Kitchen | 3.96 m | 3.54 m | 3.96 m x 3.54 m |
| Main Level | Pantry | 2.5 m | 1.9 m | 2.5 m x 1.9 m |
https://www.realtor.ca/real-estate/29465079/196-freure-drive-cambridge
Contact us for more information