Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,410 MonthlyBeautifully renovated large 3-bedroom unit located in The Palace building, just minutes walk fromdowntown Burlington. Open concept living room/kitchen, spacious living room, 3 large private bedrooms,and 2 full bathrooms. The master bedroom features two closets (one walk-in) and a 4-piece ensuite withample storage. Both bathrooms are fully tiled and equipped with floating vanities, ToTo toilets and electrictowel warmers. All rooms have large windows filling the unit with lots of natural lights. The kitchen is fullyrenovated with stainless steel appliances and corian countertops. The unit comes with one undergroundparking spot.The Palace building provides 24/7 security and ample visitor parking. Amenities include fitness center,sauna, squash court, party room, outdoor pool, tennis court and bbq area.The location provides close proximity to Spencer Smith park on the lakefront, Joseph Brant hospital,Burlington Go Train station and numerous cafes and restaurants. *For Additional Property Details Click The Brochure Icon Below* (id:62104)
| MLS® Number | W12858102 |
| Property Type | Single Family |
| Community Name | Brant |
| Community Features | Pets Not Allowed |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Garage Door Opener Remote(s), All, Window Coverings |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.7 m | 3.56 m | 6.7 m x 3.56 m |
| Main Level | Bedroom | 5.33 m | 3.51 m | 5.33 m x 3.51 m |
| Main Level | Bedroom 2 | 5.13 m | 3.1 m | 5.13 m x 3.1 m |
| Main Level | Bedroom 3 | 6.24 m | 2.97 m | 6.24 m x 2.97 m |
| Main Level | Kitchen | 3.68 m | 3.63 m | 3.68 m x 3.63 m |
| Main Level | Foyer | 1.9 m | 1.37 m | 1.9 m x 1.37 m |
| Main Level | Bathroom | 2.4 m | 2.79 m | 2.4 m x 2.79 m |
| Main Level | Bathroom | 2.4 m | 1.49 m | 2.4 m x 1.49 m |
https://www.realtor.ca/real-estate/29442184/905-1270-maple-crossing-boulevard-burlington-brant-brant
Contact us for more information