Maintenance, Insurance, Common Area Maintenance, Parking
$840.34 MonthlySugar Wharf Condos by Menkes in the heart of Toronto's waterfront! This bright, spacious 3-bedroom corner suite offers 1,147 sq. ft. of total living space (812 sq. ft. interior + 335 sq. ft. wraparound balcony) with panoramic lake and skyline views. Features floor-to-ceiling windows, sleek laminate flooring, generous bedrooms, and a modern kitchen with built-in appliances. Enjoy 24-hour concierge, fitness centre, indoor pool, and rooftop terraces. Steps to Sugar Beach, Loblaws, St. Lawrence Market, Union Station, and the Financial District-ideal for any urban lifestyle or investment! (id:62104)
| MLS® Number | C14196778 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Recreation Centre, Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.61 m | 5.72 m | 3.61 m x 5.72 m |
| Flat | Dining Room | 3.61 m | 5.72 m | 3.61 m x 5.72 m |
| Flat | Kitchen | 3.61 m | 5.72 m | 3.61 m x 5.72 m |
| Flat | Primary Bedroom | 3.12 m | 2.62 m | 3.12 m x 2.62 m |
| Flat | Bedroom 2 | 2.77 m | 3.25 m | 2.77 m x 3.25 m |
| Flat | Bedroom 3 | 2.77 m | 2.59 m | 2.77 m x 2.59 m |
Contact us for more information