Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$2,700.76 MonthlyPenthouse. Corner. Southwest views. Magnificent opportunity at incredible Del managed waterfront beauty. All windows face South and/or West. Incredible 1700 sq ft. Two parking spaces, one locker. Enormous living/dining room. Generous sized master. Second bedroom +solarium would hold any bed and office configuration. Separate laundry room. Steps to the Waterfront trails, Centre Island Ferry. Walking distance to the Scotiabank Area, Union Station, South Street Financial district. Condo amenities include outdoor pool, gym, yoga studio, party room, media room, library, business centre, kids club, rooftop patio, guest room, visitor parking, car wash station. Grocery, drugstore, convenience stores/restaurants in the building, bars & restaurants are all walking distance. Well-run building with multiple property managers and attentive security concierge. Finally, a blank slate for you to create your waterfront masterpiece!! (id:62104)
| MLS® Number | C14192996 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Beach, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | City View, View Of Water |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Carpeted, Ceramic, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1,600 - 1,799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Solarium | Measurements not available | ||
| Main Level | Solarium | Measurements not available | ||
| Main Level | Utility Room | Measurements not available |
Contact us for more information