Maintenance, Heat, Electricity, Water, Insurance, Parking, Common Area Maintenance
$412.08 MonthlyWelcome to 456 Carlton Street Unit 3! Enjoy easy, ground-level living with your own private patio. The convenient walkout places you just a few short steps away from your assigned parking spot (#49). This move-in ready, carpet free condo features many updates including Engineered Hardwood floors, Crown Moulding, 3 Ceiling Fans, Key Entry for double patio doors and Easy Clean Windows. Private Thermostat control. Low Condo fee includes Heat, Hydro and Water. Bonus assigned Locker (#3) and shared Laundry room in the lower level for your use. 2nd parking spot for rent when available. Great location across from Lester B Pearson park and the Aquatics Centre in the north end. Short drive to the QEW. Photos taken prior to Tenant moving in. Book a Showing today! (id:62104)
| MLS® Number | X14139508 |
| Property Type | Single Family |
| Community Name | 445 - Facer |
| Amenities Near By | Public Transit, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Intercom, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.96 m | 2.87 m | 5.96 m x 2.87 m |
| Ground Level | Dining Room | 2.91 m | 2.58 m | 2.91 m x 2.58 m |
| Ground Level | Kitchen | 3.05 m | 2.58 m | 3.05 m x 2.58 m |
| Ground Level | Bedroom | 4.2 m | 3.57 m | 4.2 m x 3.57 m |
| Ground Level | Bathroom | 2.11 m | 1.52 m | 2.11 m x 1.52 m |
https://www.realtor.ca/real-estate/30468736/3-456-carlton-street-st-catharines-facer-445-facer
Contact us for more information