Fully renovated 4-bedroom detached home on a desirable corner lot in Brampton's Northwest Sandalwood Parkway community! Featuring a stunning stone and brick exterior, double-door entry, hardwood floors on the main floor, pot lights, and a cozy gas fireplace. The spacious eat-in kitchen boasts granite countertops and stainless steel appliances, complemented by separate living and dining rooms, a family room, and an elegant oak staircase with iron pickets. The primary bedroom offers a walk-in closet and a 4-piece ensuite. Enjoy the beautifully renovated backyard, perfect for outdoor entertaining and relaxation, along with newly added sprinkler systems for added convenience. Convenient garage access through the mudroom. The unfinished basement offers excellent potential for customization. Ideally located near schools, parks, public transit, community centres, and major routes. An exceptional opportunity for families seeking comfort, style, and convenience! (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W14081998 |
| Property Type | Single Family |
| Community Name | Northwest Sandalwood Parkway |
| Amenities Near By | Public Transit, Park, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dryer, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,8 In |
| Size Frontage | 43 Ft ,2 In |
| Size Irregular | 43.2 X 88.7 Ft |
| Size Total Text | 43.2 X 88.7 Ft |
Contact us for more information