Maintenance, Heat, Cable TV, Insurance, Water, Common Area Maintenance, Parking, Electricity
$1,212.59 MonthlyWelcome to this beautifully appointed 2 bedroom, 2 bathroom condo in the thriving area of North Richvale. Tastefully upgraded for enjoyment and functionality, this suite offers a sprawling Living/Dining Room tandem that can be furnished as if you were in a house. Moving through the Living Room, the Solarium features floor to ceiling glass and overlooks the colourful perennial gardens below. Rich hardwood flooring throughout the living space and ceramic floors in the kitchen and bathrooms are complimented by a neutral colour palette throughout. The Primary bedroom enjoys a 3-piece ensuite, mirrored sliding doors and a full closet organizer. The building amenities are absolutely fabulous! Make sure you check out the outdoor pool, social room, workout facilities, visitor parking and walk the grounds when you come for your showing. The building is steps from Hillcrest Mall, a vast array of dining and entertainment options and all the incredible amenities south Richmond Hill has to offer. Parks, schools, trails and town recreational facilities are just minutes away in every direction. Being just steps to Yonge Street, VIVA, YRT and GO Transit make for an easy commute to anywhere you need to get to. (id:62104)
| MLS® Number | N13870184 |
| Property Type | Single Family |
| Community Name | North Richvale |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 5.7 m | 2.76 m | 5.7 m x 2.76 m |
| Flat | Living Room | 7.05 m | 5.55 m | 7.05 m x 5.55 m |
| Flat | Dining Room | 7.05 m | 5.55 m | 7.05 m x 5.55 m |
| Flat | Solarium | 3.69 m | 2.85 m | 3.69 m x 2.85 m |
| Flat | Primary Bedroom | 5.07 m | 3.46 m | 5.07 m x 3.46 m |
| Flat | Bedroom 2 | 3.51 m | 2.91 m | 3.51 m x 2.91 m |
Contact us for more information