Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$547.38 MonthlyLow-rise living with a view that's here to stay! This rare 5th-floor suite at World on Yonge faces lush greenery with fully unobstructed views. It's the sweet spot of the building: Facing away from Yonge St traffic, this suite hits the sweet spot: high enough for privacy and natural light, yet low enough for quick elevator access, easy stair access during fire alarms or elevator maintenance, and hassle-free move-ins. This stylish 622 sq ft 1 Bedroom + Den features a bright, open-concept layout, 9 ft ceilings, High quality Modern flooring throughout, and freshly painted. The spacious den is perfect as a home office or flex space. Enjoy your private balcony overlooking the trees. Includes 1 owned parking space. World class amenities include 24-hr concierge, fitness centre, indoor pool, party room, and Golf Simulator. You'll have direct indoor access to shops, banks, medical offices and restaurants, and you're steps to TTC, VIVA and Yonge St transit and minutes to Hwy 7. A turnkey opportunity in one of the area's most sought-after buildings. Not to be missed! (id:62104)
| MLS® Number | N13822024 |
| Property Type | Single Family |
| Community Name | Grandview |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Library | 8.25 m | 3.08 m | 8.25 m x 3.08 m |
| Ground Level | Dining Room | 8.25 m | 2.42 m | 8.25 m x 2.42 m |
| Ground Level | Kitchen | 8.25 m | 2.42 m | 8.25 m x 2.42 m |
| Ground Level | Primary Bedroom | 8.25 m | 2.94 m | 8.25 m x 2.94 m |
| Ground Level | Den | 8.25 m | 2.14 m | 8.25 m x 2.14 m |
https://www.realtor.ca/real-estate/30320818/506-7171-yonge-street-markham-grandview-grandview
Contact us for more information