*Welcome to 411 Cummer Avenue ---- Exceptional 61 x 191ft south exposure land, in sought-after & family-oriented neighbourhood. This impressive residence offers approximately 4,340 sq ft above grade plus a fully finished basement, approximately 2000 sq ft, combining grand scale with comfortable family living floor plan. A soaring 2-storey foyer welcomes you with dramatic 16ft ceiling height and rich marble flooring and a skylight above of elegant circular stairwell adding even more abundant natural light. The expansive living room features an impressive 16-ft ceiling, oversized windows bringing in abundant natural light, and a beautiful fireplace with marble mantel surround. The spacious and gourmet custom kitchen features a large centre island, generous cabinetry and ample workspace, ideal for both everyday living and entertaining. A main-floor office provides a convenient and private work space. The sun-filled family room can be easily accessed from the sundeck the sundeck through double French Doors, and overlooking private, park-like backyard. Functional main-floor laundry room leads to the garage, side path, and basement through the service stairs. Upstairs, The delightful & super sunny primary suite with a spacious-private ensuite, and overlooking deep-greenery backyard. The additional bedrooms are well-sized and super bright. The lower level offers a large recreation room, two additional bedrooms, sauna and jacuzzi -- a wonderful private retreat for relaxation and unwinding. The south-facing backyard is surrounded by mature trees, offering privacy, natural shade and a peaceful outdoor setting, with a large deck ideal for entertaining. Attached 2-car garage plus a 4-car driveway. Ideally located near Bayview, excellent schools, parks, shopping, transit and Hwy 401. A rare combination of an exceptional lot, substantial living space, privacy and versatile indoor and outdoor living in one of North York's most desirable neighbourhoods. (id:62104)
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | C13818588 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Public Transit, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Wooded Area, Sauna |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Cooktop, Dishwasher, Dryer, Jacuzzi, Microwave, Oven, Hood Fan, Sauna, Washer, Water Purifier, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Marble, Hardwood, Tile, Carpeted |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 191 Ft |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 191 Ft |
| Size Total Text | 61 X 191 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 9.08 m | 5.48 m | 9.08 m x 5.48 m |
| Second Level | Bedroom 4 | 4.01 m | 3.98 m | 4.01 m x 3.98 m |
| Second Level | Primary Bedroom | 4.48 m | 3.82 m | 4.48 m x 3.82 m |
| Second Level | Bedroom 2 | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Basement | Recreational, Games Room | 4.49 m | 3.67 m | 4.49 m x 3.67 m |
| Basement | Bedroom 5 | 3.91 m | 3.88 m | 3.91 m x 3.88 m |
| Basement | Bedroom | 3.91 m | 3.88 m | 3.91 m x 3.88 m |
| Main Level | Foyer | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
| Main Level | Living Room | 5.69 m | 4.93 m | 5.69 m x 4.93 m |
| Main Level | Library | 3.86 m | 3.28 m | 3.86 m x 3.28 m |
| Main Level | Dining Room | 4.97 m | 4.03 m | 4.97 m x 4.03 m |
| Main Level | Kitchen | 5.86 m | 3.99 m | 5.86 m x 3.99 m |
| Main Level | Eating Area | 5.86 m | 3.88 m | 5.86 m x 3.88 m |
| Main Level | Family Room | 6.25 m | 5.2 m | 6.25 m x 5.2 m |
| Main Level | Laundry Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information