Rarely offered freehold town home. Move in ready steps to Mt Pleasant, Yonge or Eglinton. Great schools and a park across the street. Bright and sunny. Rear yard is shaded by a mature maple and offers added privacy. Cozy gas fireplace for those cozy nights (id:62104)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13809718 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit, Park, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 50 Ft |
| Size Frontage | 15 Ft ,3 In |
| Size Irregular | 15.3 X 50 Ft |
| Size Total Text | 15.3 X 50 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.84 m | 4.38 m | 3.84 m x 4.38 m |
| Second Level | Bedroom 2 | 3.59 m | 2.68 m | 3.59 m x 2.68 m |
| Third Level | Primary Bedroom | 3.56 m | 5.12 m | 3.56 m x 5.12 m |
| Main Level | Kitchen | 3.2 m | 3.69 m | 3.2 m x 3.69 m |
| Main Level | Living Room | 4.36 m | 5.42 m | 4.36 m x 5.42 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information