Maintenance,
$301 MonthlyWelcome Home To This Beautifully Updated And Move-In Ready 3-Bedroom, 3-Bathroom Townhome Offering Approximately 1,458 Sq. Ft. Above Grade Plus A Fully Finished Basement - A Feature Rarely Available Within The Complex. Freshly Painted And Completely Carpet-Free, This Home Features New Flooring Upstairs, New Light Fixtures Throughout And A Bright Open-Concept Main Floor With A Stylish Kitchen Featuring Quartz Countertops, Centre Island And Plenty Of Cabinet Space. Perfect For Entertaining Or Everyday Family Living. The Home Has Been Freshly Painted And Beautifully Updated With New Flooring Upstairs, New Light Fixtures Throughout And A Completely Carpet-Free Interior. The Upper Level Features Three Generous Bedrooms And Convenient Second-Floor Laundry. Downstairs, The Fully Finished Basement Features An Additional Den/Family Room, Adding Exceptional Flexibility And Easily Serving As A Home Theatre, Gym, Office, Children's Play Area Or Guest Space. Located On A Quiet Dead-End Street And Close To Shopping, Restaurants, Coffee Shops, Schools, Parks And The Library, With Quick Highway Access And An Easy Drive To Brock University, Niagara College And The Outlet Collection At Niagara. A Modern, Low-Maintenance Home With The Extra Space You've Been Looking For. (id:62104)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40863859 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,458 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 63 Ft |
| Size Frontage | 24 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'11'' x 8'2'' | ||
| Second Level | Bedroom | 12'1'' x 7'7'' | ||
| Second Level | Primary Bedroom | 13'5'' x 12'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Den | 10'1'' x 13'10'' | ||
| Main Level | 2pc Bathroom | 4'11'' x 4'11'' | ||
| Main Level | Kitchen | 13'3'' x 11'6'' | ||
| Main Level | Dining Room | 9'6'' x 7'5'' | ||
| Main Level | Living Room | 9'5'' x 17'7'' |
https://www.realtor.ca/real-estate/30286108/60-canterbury-drive-unit-3-st-catharines
Contact us for more information